|
<< Back To Main
|
Champion Jennifer Jones
2nd Place - Nate Lichtsinn
3rd Place - Tad Trottier
4th Place - Shawn Kroener
5th Place - Adam Ford
6th Place - Jesse Benson
7th Place - Steve Lehmeyer
8th Place - Brandon Tietz
Heads-Up Matchup
|
PATIENCE DARLIN, PATIENCE.
Patience proved to be the deciding factor in the 2005 Fall Classic. Rookie participant Jennifer Jones sat quietly and watched while the other final table qualifiers attempted to push each other around and ultimately eliminated each other. Before she knew what happened she was in a heads-up battle against rookie Nate Lichtsinn. The two newbies battled each other for about a half hour in which Jones widdled down Lichtsinn's 8 to 1 chip lead to ultimately became the chip leader. All-in with a Q-5 solidified the win for Jones who also earns an automatic seat at the Tournament of Champions in February.
The race for remaining spots in the Tournament of Champions is heating up. If the season ended today, Adam Ford, Gunnar Johnson, Brian Schultz, Rich Revord, Katie Mayer, and Jennifer Jones would earn automatic bids as winners of 2005 tournaments. 2 automatic qualification seats will be awarded to the winners of the upcoming Holiday Classic and JBPS Championship. 2 additional at-large bids would become available as Brian Schultz won 2 events, and Adam Ford would be crowned as Player of the Year. The 3 at-large bids would be awarded to Shawn Kroener (3rd in POY Points), Arnie Drusch (7th in POY Points), and Tad Trottier (8th in POY Points). Nick Johnson (9th in POY Points) would be left out on the bubble, finishing 62 points behind Trottier and 64 points behind Drusch.
Results
| Place | Player | Winnings | Hits | Rebuys | Points |
| 1 | JENNIFER JONES (R) | $611.25 | 4.0 | 1 | 773 |
| 2 | NATE LICHTSINN (R) | $343.00 | 6.0 | 1 | 565 |
| 3 | TAD TROTTIER | $183.00 | 0.0 | 1 | 437 |
| 4 | SHAWN KROENER | $142.00 | 2.0 | 0 | 532 |
| 5 | ADAM FORD | $114.00 | 2.0 | 2 | 371 |
| 6 | JESSE BENSON (R) | $118.00 | 6.0 | 0 | 488 |
| 7 | STEVE LEHMEYER | $92.00 | 3.0 | 1 | 339 |
| 8 | BRANDON TIETZ | $85.00 | 3.0 | 0 | 435 |
| 9 | JEFF AUSTAD | $71.00 | 1.0 | 0 | 411 |
| 10 | JUSTIN SNELSON | $20.00 | 4.0 | 1 | 263 |
| 11 | RICH REVORD | $20.00 | 4.0 | 1 | 255 |
| 12 | LORI STEGINK | $5.00 | 1.0 | 1 | 236 |
| 13 | ERIK TIETZ | $20.00 | 4.0 | 1 | 240 |
| 14 | JAKE SCHWAMB | $5.00 | 1.0 | 0 | 295 |
| 15 | NICK JOHNSON | $0.00 | 0.0 | 1 | 210 |
| 16 | CHAD JONES (R) | $0.00 | 0.0 | 1 | 203 |
| 17 | JEREMIAH JOHNSON | $5.00 | 1.0 | 0 | 265 |
| 18 | KATIE MAYER | $0.00 | 0.0 | 1 | 188 |
| 19 | ARNIE DRUSCH | $5.00 | 1.0 | 1 | 184 |
| 20 | DAN MCCRILLIS (R) | $5.00 | 0.0 | 1 | 176 |
| 21 | JIM BREEGGEMANN | $0.00 | 0.0 | 0 | 220 |
| 22 | DAN FINK (R) | $0.00 | 0.0 | 1 | 158 |
| 23 | DAN TIETZ | $0.00 | 0.0 | 1 | 150 |
| 24 | JOE MALECHA (R) | $5.00 | 1.0 | 0 | 195 |
| 25 | MARK HOLLENBERGER | $5.00 | 1.0 | 0 | 185 |
| 26 | JEFF COLONNA (R) | $0.00 | 0.0 | 1 | 128 |
| 27 | CHAD REICHWALD | $5.00 | 1.0 | 0 | 165 |
| 28 | CHUCK HIIVALA | $0.00 | 0.0 | 1 | 113 |
| 29 | ROB WALTERS (R) | $0.00 | 0.0 | 0 | 140 |
| 30 | JEFF LARSON | $0.00 | 0.0 | 1 | 98 |
| 31 | TOMMY WHITNEY (R) | $5.00 | 1.0 | 0 | 125 |
| 32 | JEREMY LOGELIN | $0.00 | 0.0 | 0 | 110 |
| 33 | BRIAN SCHULTZ | $0.00 | 0.0 | 1 | 75 |
| 34 | KEVIN GUDIM | $0.00 | 0.0 | 1 | 68 |
| 35 | GUNNAR JOHNSON | $5.00 | 1.0 | 0 | 85 |
| 36 | RYAN NORD (R) | $0.00 | 0.0 | 1 | 53 |
| 37 | ERIN AUSTAD | $0.00 | 0.0 | 0 | 60 |
| 38 | BOB BRANDT (R) | $0.00 | 0.0 | 0 | 50 |
| 38 | SARAH MCCARTY | $0.00 | 0.0 | 0 | 50 |
| 38 | BOB JOHNSON | $0.00 | 0.0 | 1 | 38 |
| 38 | MELISSA WEIGEL | $0.00 | 0.0 | 1 | 38 |
| 42 | DANIEL CAULEY (R) | $10.00 | 2.0 | 1 | 15 |
25% rebuy penalty may apply
DANIEL CAULEY (R) did not report upon elimination.
4 players listed tied for 38th as it was unable to be detemined who finished where when the software crashed.
|