|
<< Back To Main
|
Champion Shawn Kroener
Runner-Up Rob Zahl
Final Table
|
HERE COMES KROENER CLAUS
He came bearing bad beats and a huge chip lead to the final table. Shawn Kroener shot to second in Player of the Year rankings as he captured the 2005 Holiday Showdown and a seat at the Tournament of Champions.
Results
| Place | Player | Winnings | Points |
| 1 | SHAWN KROENER | $505.00 | 656* |
| 2 | ROB ZAHL | $253.00 | 460* |
| 3 | JEREMY DIEBLING | $158.00 | 508 |
| 4 | MATHIEU TAPP (R) | $114.00 | 454 |
| 5 | BRAD MAYER | $90.00 | 420 |
| 6 | STEVE LEHMEYER | $75.00 | 395 |
| 7 | BRANDON TIETZ | $67.00 | 377 |
| 8 | MARK HOLLENBERGER | $61.00 | 361 |
| 9 | GUNNAR JOHNSON | $0.00 | 218* |
| 10 | BRANDON TVEITBAKK | $0.00 | 280 |
| 11 | JEREMY LOGELIN | $0.00 | 203* |
| 12 | CHAD HEMQUIST (R) | $0.00 | 260 |
| 13 | KATIE MAYER | $0.00 | 250 |
| 14 | NICK JOHNSON | $0.00 | 240 |
| 15 | ADAM FORD | $0.00 | 230 |
| 16 | TROY PETERSEN | $0.00 | 165* |
| 17 | JIM "THE ANIMAL" BREEGGEMANN | $0.00 | 210 |
| 18 | JEFF LARSON | $0.00 | 200 |
| 19 | GARY JOHNSON | $0.00 | 190 |
| 20 | BRIAN SCHULTZ | $0.00 | 180 |
| 21 | TAD TROTTIER | $0.00 | 128* |
| 22 | DAN TIETZ | $0.00 | 160 |
| 23 | JUSTIN SNELSON | $0.00 | 150 |
| 24 | RICH REVORD | $0.00 | 105* |
| 25 | STEVEN DOBIS (R) | $0.00 | 98* |
| 26 | JEREMIAH JOHNSON | $0.00 | 90* |
| 27 | ERIK TIETZ | $0.00 | 83* |
| 28 | KEVIN GUDIM | $0.00 | 75* |
| 29 | GREG HEILMAN | $0.00 | 90 |
| 30 | SARAH MCCARTY | $0.00 | 80 |
| 31 | CHAD REICHWALD | $0.00 | 53* |
| 32 | JAKE SCHWAMB | $0.00 | 45* |
| 33 | JOE MALECHA | $0.00 | 50 |
| 34 | ERIN AUSTAD | $0.00 | 40 |
| 35 | JEFF AUSTAD | $0.00 | 30 |
| 36 | KEN LACHANCE | $0.00 | 20 |
| 37 | CHRISTOPHER "KIT" SIEG (R) | $0.00 | 10 |
Full Betting Schedule
| Level | Duration | Blinds | Ante | Limit Type | Notes |
| 1 | 00:22:00 | 25.0 / 50.0 | 0.0 | No Limit | Rebuys allowed |
| 2 | 00:22:00 | 50.0 / 100.0 | 0.0 | No Limit | Rebuys allowed |
| 3 | 00:22:00 | 100.0 / 200.0 | 0.0 | No Limit | Rebuys allowed |
| Break 1 | 00:10:00 | | | | Rebuys allowed |
| 4 | 00:22:00 | 150.0 / 300.0 | 0.0 | No Limit | Rebuys allowed |
| 5 | 00:22:00 | 250.0 / 500.0 | 0.0 | No Limit | Rebuys allowed |
| 6 | 00:22:00 | 350.0 / 700.0 | 0.0 | No Limit | Rebuys allowed |
| Break 2 | 00:10:00 | | | | Rebuys allowed |
| 7 | 00:22:00 | 500.0 / 1000.0 | 0.0 | No Limit | |
| 8 | 00:22:00 | 750.0 / 1500.0 | 0.0 | No Limit | |
| 9 | 00:22:00 | 1000.0 / 2000.0 | 0.0 | No Limit | |
| Break 3 | 00:10:00 | | | | |
| 10 | 00:22:00 | 1500.0 / 3000.0 | 0.0 | No Limit | |
| 11 | 00:22:00 | 2500.0 / 5000.0 | 0.0 | No Limit | |
| 12 | 00:22:00 | 3500.0 / 7000.0 | 0.0 | No Limit | |
| Break 4 | 00:10:00 | | | | |
| 13 | 00:22:00 | 5000.0 / 10000.0 | 0.0 | No Limit | |
| 14 | 00:22:00 | 7500.0 / 15000.0 | 0.0 | No Limit | |
| 15 | 00:22:00 | 10000.0 / 20000.0 | 0.0 | No Limit | |
|